<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Building ™ &#187; News</title>
	<atom:link href="http://www.discoverbuilding.com/home-building/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoverbuilding.com</link>
	<description>Home Building Information, Residential Construction</description>
	<lastBuildDate>Sun, 08 Aug 2010 02:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Net-zero Energy Homes</title>
		<link>http://www.discoverbuilding.com/net-zero-energy-homes</link>
		<comments>http://www.discoverbuilding.com/net-zero-energy-homes#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:04:29 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[Green Home Building]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.discoverbuilding.com/?p=732</guid>
		<description><![CDATA[Net-zero energy homes are gaining in popularity, but before buying a green home or an add-on product designed to generate energy, make sure you do your homework.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fnet-zero-energy-homes"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fnet-zero-energy-homes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Net-zero energy homes are gaining in popularity, but before buying a green home or an add-on product designed to generate energy, make sure you do your homework.</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=7C802338-F8DB-45F9-B693-7528288804FC&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.marketwatch.com/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.marketwatch.com/media/swf/main.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=7C802338-F8DB-45F9-B693-7528288804FC&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/net-zero-energy-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Brace For A Tough 2010</title>
		<link>http://www.discoverbuilding.com/home-builders-brace-for-a-tough-2010</link>
		<comments>http://www.discoverbuilding.com/home-builders-brace-for-a-tough-2010#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:53:11 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.discoverbuilding.com/?p=658</guid>
		<description><![CDATA[The weak credit availablity and low demand will make 2010 another rocky road for many home builders.  This article details the issues centering on the Home Builder Expo in Las Vegas this month: Home Builders 2010.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fhome-builders-brace-for-a-tough-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fhome-builders-brace-for-a-tough-2010&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_659" class="wp-caption alignleft" style="width: 360px"><a href="http://www.buildersshow.com"><img class="size-full wp-image-659   " title="The 2010 International Builders' Show (R) | January 19-22, 2010 in Las Vegas, NV" src="http://www.discoverbuilding.com/wp-content/uploads/2010/01/home_builder_show.jpg" alt="International  Builder Show" width="350" height="233" /></a><p class="wp-caption-text">The 2010 International Builders&#39; Show (R) | January 19-22, 2010 in Las Vegas, NV</p></div>
<p>The weak credit availablity and low demand will make 2010 another rocky road for many home builders.  This article details the issues centering on the Home Builder Expo in Las Vegas this month: <a title="Home Builder Show 2010" href="http://www.marketwatch.com/story/a-tough-year-on-display-at-home-builders-show-2010-01-18" target="_blank">Home Builders 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/home-builders-brace-for-a-tough-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Bill Will Crush Small Builders</title>
		<link>http://www.discoverbuilding.com/health-bill-will-crush-small-builders</link>
		<comments>http://www.discoverbuilding.com/health-bill-will-crush-small-builders#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:55:34 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health bill]]></category>
		<category><![CDATA[small builders]]></category>

		<guid isPermaLink="false">http://www.discoverbuilding.com/?p=378</guid>
		<description><![CDATA[Another example proving not much thought was put into the current &#8220;Health Care&#8221; bill is the inclusion of: A provision that penalizes small construction firms if they don’t offer insurance to their employees. Under the bill, businesses with more than 50 employees would have to pay a $750-per-worker penalty to the federal government if any [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fhealth-bill-will-crush-small-builders"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fhealth-bill-will-crush-small-builders&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Another example proving not much thought was put into the current &#8220;Health Care&#8221; bill is the inclusion of:</p>
<blockquote><p>A provision that penalizes small construction firms if they don’t offer insurance to their employees. Under the bill, businesses with more than 50 employees would have to pay a $750-per-worker penalty to the federal government if any of their employees purchases subsidized insurance on their own. The new version of the bill lowers that threshold to five employees for construction firms.</p></blockquote>
<p>This is incredible but there will be more discussions before the final passage.  Hopefully someone can talk some sense into the Washington establishment.</p>
<p><a href="http://atlanta.bizjournals.com/atlanta/stories/2009/12/21/daily20.html?ed=2009-12-23&amp;ana=e_du_pap" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/health-bill-will-crush-small-builders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Fall 11%, Proof Housing Has A Ways To Go Before Recovery</title>
		<link>http://www.discoverbuilding.com/new-home-sales-fall-11-proof-housing-has-a-ways-to-go-before-recovery</link>
		<comments>http://www.discoverbuilding.com/new-home-sales-fall-11-proof-housing-has-a-ways-to-go-before-recovery#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:34:29 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.discoverbuilding.com/?p=352</guid>
		<description><![CDATA[November new home sales suprised everyone on Wednesday. Most experts felt housing was on a rebound until today&#8217;s figures wipped out most all of the gains made through 2009.  For the full story November new home sales sink 11 percent.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fnew-home-sales-fall-11-proof-housing-has-a-ways-to-go-before-recovery"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fnew-home-sales-fall-11-proof-housing-has-a-ways-to-go-before-recovery&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>November new home sales suprised everyone on Wednesday. Most experts felt housing was on a rebound until today&#8217;s figures wipped out most all of the gains made through 2009.  For the full story <a title="Home Sales Fall 11%" href="http://finance.yahoo.com/news/November-new-home-sales-sink-apf-1326075865.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=" target="_blank">November new home sales sink 11 percent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/new-home-sales-fall-11-proof-housing-has-a-ways-to-go-before-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.org PowerMeter, Watch Your Electricity in Real Time</title>
		<link>http://www.discoverbuilding.com/google-org-powermeter-watch-your-electricity-in-real-time</link>
		<comments>http://www.discoverbuilding.com/google-org-powermeter-watch-your-electricity-in-real-time#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:42:42 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.discoverbuilding.com/?p=228</guid>
		<description><![CDATA[Google.org has released PowerMeter, a real time application for consumers to participate in monitoring their energy consumption.  The application is free for consumers with &#8220;smart meters&#8221; already installed. Per google.org website: Consumers should have access to data on their personal electricity use, control who gets to see this data and choose from a range of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fgoogle-org-powermeter-watch-your-electricity-in-real-time"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fgoogle-org-powermeter-watch-your-electricity-in-real-time&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google.org has released <a title="Google PowerMeter" href="http://www.google.org/powermeter/" target="_blank">PowerMeter</a>, a real time application for consumers to participate in monitoring their energy consumption.  The application is free for consumers with &#8220;smart meters&#8221; already installed.</p>
<div id="attachment_229" class="wp-caption aligncenter" style="width: 475px"><img class="size-full wp-image-229 " title="powermeter_screen" src="http://www.discoverbuilding.com/wp-content/uploads/2009/12/powermeter_screen.png" alt="Google PowerMeter" width="465" height="290" /><p class="wp-caption-text">Google PowerMeter</p></div>
<p>Per google.org website:</p>
<p><em>Consumers should have access to data on their personal electricity use, control who gets to see this data and choose from a range of services to help them understand and benefit from this data.</em></p>
<p><strong>Access</strong><br />
See your electricity use from any Google Powermeter enabled device.</p>
<p><strong>Learn</strong><br />
Understand more about how you use electricity throughout the day.</p>
<p><strong>Save</strong><br />
Reduce your electricity use and lower your monthly bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/google-org-powermeter-watch-your-electricity-in-real-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Best And Worst Housing Markets In America</title>
		<link>http://www.discoverbuilding.com/25-best-and-worst-housing-markets-in-america</link>
		<comments>http://www.discoverbuilding.com/25-best-and-worst-housing-markets-in-america#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:24:51 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://www.firsthomepros.com/?p=126</guid>
		<description><![CDATA[Forbes and Moody&#8217;s has published 25 of the best and worst housing markets in America. Data was provided by Moody&#8217;s Economy.com. It looked at metro areas with populations over 500,000 to find those farthest from recovery. The firm prepared forecasts through 2011 and compared them to prices in the second quarter of 2008, the latest figures [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2F25-best-and-worst-housing-markets-in-america"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2F25-best-and-worst-housing-markets-in-america&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Forbes and Moody&#8217;s has published 25 of the best and worst housing markets in America.</p>
<blockquote><p>Data was provided by Moody&#8217;s Economy.com. It looked at metro areas with populations over 500,000 to find those farthest from recovery. The firm prepared forecasts through 2011 and compared them to prices in the second quarter of 2008, the latest figures available, to calculate how far prices will likely fall before reaching bottom. The percent figures are for drop in prices between second quarter 2008 (latest figures available) and the projected bottom. Cities are listed by percent-change to bottom.</p></blockquote>
<h2>Top 5 Best Markets:</h2>
<p><strong>McAllen, Texas</strong><br />
Population: 784,900<br />
Bottom expected: N/A<br />
Forecast price change to bottom: 0%</p>
<p><strong>Syracuse, N.Y.</strong><br />
Population: 647,200<br />
Bottom expected: N/A<br />
Forecast price change to bottom: 0%</p>
<p><strong>Pittsburgh, Pa.</strong><br />
Population: 2,346,800<br />
Bottom expected: end 2009<br />
Forecast price change to bottom: -0.3%</p>
<p><strong>Buffalo, N.Y.</strong><br />
Population: 1,118,100<br />
Bottom expected: mid-2010<br />
Forecast price change to bottom: -1.0%</p>
<p><strong>El Paso, Texas</strong><br />
Population: 795,800<br />
Bottom expected: mid-2010<br />
Forecast price change to bottom: -1.0%</p>
<h2>5 Worst Markets:</h2>
<p><strong>Las Vegas, Nev</strong><br />
Population: 2,053,700<br />
When will the bottom be reached?: end of 2009<br />
Forecast price change to bottom: -42.6%</p>
<p><strong>Miami, Fla.</strong><br />
Population: 2,463,700<br />
When will the bottom be reached?: late 2010<br />
Forecast price change to bottom: -42.5%</p>
<p><strong>Miami, Fla.</strong><br />
Population: 2,463,700<br />
When will the bottom be reached?: late 2010<br />
Forecast price change to bottom: -42.5%</p>
<p><strong>Fort Lauderdale, Fla.</strong><br />
Population: 1,781,200<br />
When will the bottom be reached?: mid-2010<br />
Forecast price change to bottom: -36.6%</p>
<p><strong>Provo, Utah</strong><br />
Population: 530,800<br />
When will the bottom be reached?: mid-2011<br />
Forecast price change to bottom: -33.9%</p>
<p><a title="Top 25 Best Housing Markets" href="http://www.forbes.com/2009/01/07/housing-cities-realestate-forbeslife-cx_do_0107realestatestrong.html">Top 25 Best Housing Markets</a></p>
<p><a title="25 Worst Housing Markets" href="http://www.forbes.com/2009/01/07/housing-cities-realestate-forbeslife-cx_do_0107realestateweak.html">Top 25 Weakest Housing Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/25-best-and-worst-housing-markets-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000 Home Buyer Tax Credit Passes In Stimulus Bill Of 2009</title>
		<link>http://www.discoverbuilding.com/15000-home-buyer-tax-credit-passes-in-stimulus-bill-of-2009</link>
		<comments>http://www.discoverbuilding.com/15000-home-buyer-tax-credit-passes-in-stimulus-bill-of-2009#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:25:52 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stimulus Bill 2009]]></category>

		<guid isPermaLink="false">http://www.firsthomepros.com/?p=89</guid>
		<description><![CDATA[See the final results of the Stimulus Bill 2009 / American Recovery and Reinvestment Act as it pertains to the housing tax credit. ‘‘ IN GENERAL.—In the case of an individual who is a purchaser of a principal residence during the taxable year, there shall be allowed as a credit against the tax imposed by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2F15000-home-buyer-tax-credit-passes-in-stimulus-bill-of-2009"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2F15000-home-buyer-tax-credit-passes-in-stimulus-bill-of-2009&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://www.discoverbuilding.com/wp-content/uploads/2009/02/clouds.jpg"><img class="alignright size-full wp-image-88" title="clouds" src="http://www.discoverbuilding.com/wp-content/uploads/2009/02/clouds.jpg" alt="clouds" width="240" height="160" /></a></strong></p>
<p>See the <a title="First Home Buyer Tax Credit Stimulus Bill 2009" href="http://www.firsthomepros.com/first-time-home-buyer-tax-credit-included-in-stimulus-bill-2009/">final results of the Stimulus Bill 2009 / American Recovery and Reinvestment Act</a> as it pertains to the housing tax credit.</p>
<blockquote><p>‘‘ IN GENERAL.—In the case of an individual who is a purchaser of a principal residence during the taxable year, there shall be allowed as a credit against the tax imposed by this chapter an amount equal to 10 percent of the purchase price of the residence.&#8221;</p></blockquote>
<p><strong>Tax Credit Details</strong></p>
<p>You have one year from the passage of the Stimulus Bill of 2009 to take advantage of this tax credit.  On your 2009-2010 tax returns you will be able to deduct $15,000 or 10% of the total purchase price for your home.</p>
<blockquote><p>At the election of the taxpayer, the amount of the credit allowed under paragraph (1) (after application of paragraph (2)) may be equally divided among the 2 taxable years beginning with the taxable year in which the purchase of the principal residence is made.</p></blockquote>
<p>See Sec. 1006 &#8220;CREDIT FOR CERTAIN HOME PURCHASES&#8221; pages 434 &#8211; 441 PDF 2009 <a title="2009 Stimulus Bill" href="http://readthestimulus.org/amdth1.pdf">Stimulus Bill</a><br />
<strong>Who Qualifies:</strong></p>
<p>Anyone</p>
<p><strong>Pros</strong></p>
<p>$15,000 tax incentive.</p>
<p><strong>Cons</strong></p>
<p>Must stay in the home for three years.  If you sell within three years of purchasing you must prorate the amount. Must be primary residence.</p>
<p><strong>The  current FIRST-TIME HOMEBUYER CREDIT has been replaced by the tax credit.</strong></p>
<p><strong>Talk to your CPA about how the details will work for your situation.</strong></p>
<p><a title="Isakson Amendment" href="http://atlanta.bizjournals.com/atlanta/stories/2009/02/02/daily76.html?ana=e_du">Isakson amendment</a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/15000-home-buyer-tax-credit-passes-in-stimulus-bill-of-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falling Home Prices Help Clear Inventory &#8211; Video</title>
		<link>http://www.discoverbuilding.com/falling-home-prices-help-clear-inventory-video</link>
		<comments>http://www.discoverbuilding.com/falling-home-prices-help-clear-inventory-video#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:09:34 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.firsthomepros.com/falling-home-prices-help-clear-inventory-video/</guid>
		<description><![CDATA[How falling home prices are helping to stabilize home prices.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Ffalling-home-prices-help-clear-inventory-video"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Ffalling-home-prices-help-clear-inventory-video&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="512" height="363" data="http://s.wsj.net/media/swf/main.swf" type="application/x-shockwave-flash"><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoGUID=D653C4E1-294F-434C-A121-43BFCB5500D6&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false” base=" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /></object></p>
<p>How falling home prices are helping to stabilize home prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/falling-home-prices-help-clear-inventory-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard?  Pending Home Sales Increase</title>
		<link>http://www.discoverbuilding.com/all-aboard-pending-home-sales-increase</link>
		<comments>http://www.discoverbuilding.com/all-aboard-pending-home-sales-increase#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:49:00 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firsthomepros.com/all-aboard-pending-home-sales-increase/</guid>
		<description><![CDATA[Could we be near a bottom?  If pending home sales, homes that are under contract, is any indication we may be.  The most recent home sales data from December show an increase in pending sales of 6.3%.  This gain took economists by surprise as the consensus was a decrease of .5%. Many attribute this increase [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fall-aboard-pending-home-sales-increase"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Fall-aboard-pending-home-sales-increase&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-70" title="All Aboard Home Buyers?" src="http://www.discoverbuilding.com/wp-content/uploads/2009/02/homebuyersalert.jpg" alt="All Aboard Home Buyers?" width="240" height="160" />Could we be near a bottom?  If pending home sales, homes that are under contract, is any indication we may be.  The most recent home sales data from December show an increase in pending sales of 6.3%.  This gain took economists by surprise as the consensus was a decrease of .5%.</p>
<p>Many attribute this increase to buyers snapping up foreclosures and distressed properties.  This data comes on the heals of an increase of existing home sales in December of 6.5%.</p>
<p>The fact is that home buyers are taking advantage of this downtrodden real estate market.  With home prices dropping and mortgage rates at historic lows the first, second or third time home buyer has opportunity abound.</p>
<p><a title="Pending Home Sales" href="http://online.wsj.com/article/SB123367324906943615.html">Full WSJ article..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/all-aboard-pending-home-sales-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyer Poll</title>
		<link>http://www.discoverbuilding.com/first-home-buyer-poll</link>
		<comments>http://www.discoverbuilding.com/first-home-buyer-poll#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:17:55 +0000</pubDate>
		<dc:creator>Site Supervisor</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.firsthomepros.com/?p=26</guid>
		<description><![CDATA[n {democracy:2}]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.discoverbuilding.com%2Ffirst-home-buyer-poll"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.discoverbuilding.com%2Ffirst-home-buyer-poll&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>n
<div>{democracy:2}</div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverbuilding.com/first-home-buyer-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
